Latest payout
68.93 GEOD
~$16.72 · 13 txns
Current rewards
66.46 GEOD
accruing · ~$16.12 · −7.24 lost
Payouts
Payout ledger
November so far
~$147.93
-61.4 vs modeled · bonus +32.4
October
~$524.61
-132.6 vs modeled · bonus +63.9
Lifetime received
~$17,597
since 2024-02-10
| Month | Days | Total | Bonus | vs modeled | Flags |
|---|---|---|---|---|---|
| 2026-11 | 8/8 | 610.0~$147.93 | +32.4 | -61.490.4% | 1 catch-up |
| 2026-11-08 | 13 | 68.93~$16.72 | – | -14.5 | |
| 2026-11-07 | 15 | 80.12~$19.43 | – | -3.3 | |
| 2026-11-06 | 14 | 76.90~$18.65 | – | -6.5 | |
| 2026-11-05 | 14 | 67.07~$16.27 | – | -16.3 | |
| 2026-11-04 | 17 | 109.24~$26.49 | +32.42 | -6.6 | |
| 2026-11-03 | 14 | 86.38~$20.95 | – | +8.4 | |
| 2026-11-02catch-up | 10 | 51.23~$12.42 | – | -20.8 | |
| 2026-11-01 | 12 | 70.13~$17.01 | – | -1.9 | |
| 2026-10 | 31/31 | 2,163~$524.61 | +63.9 | -132.694.1% | |
| 2026-09 | 30/30 | 2,026~$491.38 | +71.1 | -177.891.7% | 1 catch-up |
| 2026-08 | 31/31 | 1,873~$454.29 | +54.8 | -153.692.2% | 2 catch-up1 partial |
| 2026-07 | 31/31 | 1,815~$440.14 | +35.2 | -83.895.5% | 2 catch-up |
| 2026-06 | 30/30 | 2,983~$723.30 | – | -265.491.8% | 2 catch-up |
| 2026-05 | 31/31 | 2,936~$712.06 | – | -17.399.4% | 1 catch-up |
| 2026-04 | 30/30 | 2,815~$682.60 | – | -29.299.0% | 3 catch-up |
| 2026-03 | 31/31 | 2,562~$621.28 | – | -355.287.8% | 1 catch-up1 partial |
| 2026-02 | 28/28 | 1,942~$470.86 | – | -302.386.5% | 4 catch-up |
| 2026-01 | 31/31 | 2,056~$498.48 | – | -213.690.6% | |
| 2025-12 | 31/31 | 2,159~$523.47 | – | -110.695.1% | 1 catch-up1 partial |
| 2025-11 | 30/30 | 2,006~$486.41 | – | -200.290.9% | |
| 2025-10 | 31/31 | 2,106~$510.69 | – | -163.392.8% | |
| 2025-09 | 30/30 | 1,987~$481.91 | – | -208.890.5% | |
| 2025-08 | 31/31 | 2,043~$495.35 | – | -226.590.0% | |
| 2025-07 | 31/31 | 2,154~$522.42 | – | -114.994.9% | |
| 2025-06 | 30/30 | 2,923~$708.95 | – | -462.986.3% | 1 catch-up2 partial |
| 2025-05 | 31/31 | 1,691~$410.07 | – | -65.896.3% | |
| 2025-04 | 30/30 | 1,360~$329.68 | – | -8.599.4% | 1 catch-up1 partial |
| 2025-03 | 31/31 | 1,395~$338.39 | – | -18.298.7% | |
| 2025-02 | 28/28 | 1,380~$334.70 | – | -88.694.0% | |
| 2025-01 | 31/31 | 2,147~$520.74 | – | -10.299.5% | 1 catch-up |
| 2024-12 | 31/31 | 2,230~$540.76 | – | +72.3103.4% | |
| 2024-11 | 30/30 | 2,068~$501.38 | – | -20.599.0% | |
| 2024-10 | 31/31 | 2,176~$527.63 | – | +18.2100.8% | |
| 2024-09 | 30/30 | 1,990~$482.58 | – | -98.095.3% | 1 catch-up2 partial |
| 2024-08 | 31/31 | 2,185~$529.83 | – | +27.2101.3% | |
| 2024-07 | 31/31 | 2,247~$544.89 | – | +89.3104.1% | |
| 2024-06 | 30/30 | 3,907~$947.48 | – | -268.993.6% | |
| 2024-05 | 28/31 | 2,537~$615.20 | – | -583.181.3% | 6 catch-up2 partial |
| 2024-04 | 23/30 | 1,953~$473.71 | – | -926.667.8% | 6 catch-up |
| 2024-03 | 31/31 | 2,450~$594.14 | – | -525.982.3% | |
| 2024-02 | 18/20 | 1,688~$409.39 | – | -263.286.3% | 2 catch-up |
Sales & disposals
owner wallet · realized P&L⚠ 1 inbound transfer (2.9 GEOD) not classified - unrecognised money in the wallet. Classify as return / brought-in / other so realized stays honest.
Realized proceeds
76,635 GEOD sold at a recorded price
Avg price
vs $0.2425 today
GEOD sold
103 sales
− 12,008 GEOD returned unsold, netted from its sale
- 2026-11-07$6942,537 GEOD @ $0.27340x74b8…1bf8
- 2026-11-07$70.89259.2 GEOD @ $0.27340x74b8…1bf8
- 2026-10-29$82.97330.1 GEOD @ $0.25130x2b69…5f24
- 2026-10-29$46.09183.4 GEOD @ $0.25130x2b69…5f24
- 2026-10-29$36.87146.7 GEOD @ $0.25130x2b69…5f24
- 2026-10-29$9.2236.68 GEOD @ $0.25130x2b69…5f24
- 2026-10-29$9.2236.68 GEOD @ $0.25130x2b69…5f24
- 2026-09-18$348980.0 GEOD @ $0.35460x0633…3e72
- 2026-09-18$278784.0 GEOD @ $0.35460x0633…3e72
- 2026-09-18$69.5196.0 GEOD @ $0.35460x0633…3e72
- 2026-08-18$9.0340.94 GEOD @ $0.22070x2da9…4eed
- 2026-08-18$9.0340.94 GEOD @ $0.22070x2da9…4eed
- 2026-08-16$80350.7 GEOD @ $0.22810xbc87…027c
- 2026-08-11$71.56298.3 GEOD @ $0.23990xe701…cc7b
- 2026-08-11$58.55244.1 GEOD @ $0.23990xe701…cc7b
- 2026-08-01$62.51267.9 GEOD @ $0.23340xcd0c…0dfe
- 2026-08-01$11.7250.22 GEOD @ $0.23340xcd0c…0dfe
- 2026-08-01$3.9116.74 GEOD @ $0.23340xcd0c…0dfe
- 2026-07-27$6812,192 GEOD @ $0.31080xd86a…44dd
- 2026-07-27$4541,461 GEOD @ $0.31080xd86a…44dd
- 2026-07-27$3781,218 GEOD @ $0.31080xd86a…44dd
- 2026-07-26$110508.3 GEOD @ $0.21640xc2c1…1909
- 2026-07-26$55254.1 GEOD @ $0.21640xc2c1…1909
- 2026-07-26$44203.3 GEOD @ $0.21640xc2c1…1909
- 2026-07-26$10.9850.75 GEOD @ $0.21640xc2c1…1909
- 2026-06-24$226943.4 GEOD @ $0.23910xa6b7…b9e6
- 2026-06-24$226943.4 GEOD @ $0.23910xa6b7…b9e6
- 2026-06-24$56.4235.9 GEOD @ $0.23910xa6b7…b9e6
- 2026-06-24$56.4235.9 GEOD @ $0.23910xa6b7…b9e6
- 2026-06-23$143692.5 GEOD @ $0.20590xeb0e…fd4d
- 2026-06-23$143692.5 GEOD @ $0.20590xeb0e…fd4d
- 2026-06-23$95.05461.6 GEOD @ $0.20590xeb0e…fd4d
- 2026-06-23$95.05461.6 GEOD @ $0.20590xeb0e…fd4d
- 2026-06-23$79.21384.7 GEOD @ $0.20590xeb0e…fd4d
- 2026-06-23$79.21384.7 GEOD @ $0.20590xeb0e…fd4d
- 2026-06-22$3541,847 GEOD @ $0.19160x23e9…b12c
- 2026-06-22$39.32205.2 GEOD @ $0.19160x23e9…b12c
- 2026-06-18$117544.0 GEOD @ $0.21510xdd11…209e
- 2026-06-18$12.9660.22 GEOD @ $0.21510xdd11…209e
- 2026-05-30$1691,134 GEOD @ $0.14920xc9bc…517b
- 2026-05-30$18.81126.1 GEOD @ $0.14920xc9bc…517b
- 2026-05-20$18.9134.9 GEOD @ $0.14010xd098…31ef
- 2026-05-20$16.2113.2 GEOD @ $0.14320xe200…79e0
- 2026-05-20$9.4566.01 GEOD @ $0.14320xe200…79e0
- 2026-05-20$1.359.45 GEOD @ $0.14320xe200…79e0
- 2026-05-20$1.057.51 GEOD @ $0.14010xd098…31ef
- 2026-05-20$1.057.50 GEOD @ $0.14010xd098…31ef
- 2026-05-19$8.2559.37 GEOD @ $0.13900x03c9…9dfe
- 2026-05-19$643.18 GEOD @ $0.13900x03c9…9dfe
- 2026-05-19$0.755.40 GEOD @ $0.13900x03c9…9dfe
- 2026-05-18$47.5341.6 GEOD @ $0.13900xc6ff…0b9b
- 2026-05-18$2.518.02 GEOD @ $0.13900xc6ff…0b9b
- 2026-05-14$79.99576.8 GEOD @ $0.13870x45ef…f938
- 2026-05-14$15.01108.2 GEOD @ $0.13870x45ef…f938
- 2026-05-14$536.04 GEOD @ $0.13870x45ef…f938
- 2026-05-11$49.3376.3 GEOD @ $0.13100x74ee…416f
- 2026-05-11$5.844.26 GEOD @ $0.13100x74ee…416f
- 2026-05-11$2.922.17 GEOD @ $0.13100x74ee…416f
- 2026-05-07$10.278.45 GEOD @ $0.13000xd84b…69c4
- 2026-05-07$5.9545.73 GEOD @ $0.13000xd84b…69c4
- 2026-05-07$0.856.54 GEOD @ $0.13000xd84b…69c4
- 2026-05-06$22.5177.7 GEOD @ $0.12660x089d…6565
- 2026-05-06$14.25110.0 GEOD @ $0.12960x6d8e…e61a
- 2026-05-06$2.8521.99 GEOD @ $0.12960x6d8e…e61a
- 2026-05-06$1.914.64 GEOD @ $0.12960x6d8e…e61a
- 2026-05-06$1.259.88 GEOD @ $0.12660x089d…6565
- 2026-05-06$1.259.87 GEOD @ $0.12660x089d…6565
- 2026-05-05$43344.0 GEOD @ $0.12500xbc74…7cb1
- 2026-04-24$89.99663.5 GEOD @ $0.13560x9a46…c88d
- 2026-04-24$52.5387.0 GEOD @ $0.13560x9a46…c88d
- 2026-04-24$7.5155.35 GEOD @ $0.13560x9a46…c88d
- 2026-04-23$2251,807 GEOD @ $0.12450x9c3f…2f85
- 2026-04-23$12.53100.6 GEOD @ $0.12450x9c3f…2f85
- 2026-04-23$12.52100.5 GEOD @ $0.12450x9c3f…2f85
- 2026-03-16$2401,800 GEOD @ $0.13330x365b…9b71
- 2026-01-07$2021,291 GEOD @ $0.15660xfe32…7d1a
- 2025-11-15$2261,625 GEOD @ $0.13930x78ae…9bd7
- 2025-11-15$1721,200 GEOD @ $0.14330xbb0e…dfbd
- 2025-11-15$87.05625.0 GEOD @ $0.13930x78ae…9bd7
- 2025-11-15$34.82250.0 GEOD @ $0.13930x78ae…9bd7
- 2025-11-10$2281,500 GEOD @ $0.15220x3f24…351b
- 2025-11-10$2281,500 GEOD @ $0.15220x3f24…351b
- 2025-08-06$2051,440 GEOD @ $0.14270x974d…94b3
- 2025-07-16$5112,779 GEOD @ $0.18390x8323…f189
- 2025-07-16$1971,069 GEOD @ $0.18390x8323…f189
- 2025-07-16$39.31213.8 GEOD @ $0.18390x8323…f189
- 2025-07-16$39.31213.8 GEOD @ $0.18390x8323…f189
- 2025-07-09$100586.5 GEOD @ $0.17140x6398…aa56
- 2025-05-19$3721,748 GEOD @ $0.21270xb13d…b48e
- 2025-05-19$203953.4 GEOD @ $0.21270xb13d…b48e
- 2025-05-19$67.58317.8 GEOD @ $0.21270xb13d…b48e
- 2025-05-19$33.79158.9 GEOD @ $0.21270xb13d…b48e
- 2025-03-11$1,5695,513 GEOD @ $0.28450x0cf1…4c14
- 2025-03-11$7842,757 GEOD @ $0.28450x0cf1…4c14
- 2025-03-11$261918.9 GEOD @ $0.28450x0cf1…4c14
- 2025-02-04$72.09225.9 GEOD @ $0.31910xc211…e9d7
- 2025-02-04$8.0125.10 GEOD @ $0.31910xc211…e9d7
- 2025-01-19$1,0173,000 GEOD @ $0.33900x0174…002d
- 2025-01-19$9152,700 GEOD @ $0.33900x0174…002d
- 2025-01-19$102300.0 GEOD @ $0.33900x0174…002d
- 2025-01-08$1,3145,484 GEOD @ $0.23960xb4db…1872net of 12,008 returned
- 2024-12-31$1,0844,500 GEOD @ $0.24100x4ae9…1385
- 2024-12-24$8754,000 GEOD @ $0.21870xcb81…50ab
| Date (UTC) | GEOD sold | Price | Proceeds | Tx |
|---|---|---|---|---|
| 2026-11-07 | 2,537 | $0.2734 | $694 | 0x74b8…1bf8 |
| 2026-11-07 | 259.2 | $0.2734 | $70.89 | 0x74b8…1bf8 |
| 2026-10-29 | 330.1 | $0.2513 | $82.97 | 0x2b69…5f24 |
| 2026-10-29 | 183.4 | $0.2513 | $46.09 | 0x2b69…5f24 |
| 2026-10-29 | 146.7 | $0.2513 | $36.87 | 0x2b69…5f24 |
| 2026-10-29 | 36.68 | $0.2513 | $9.22 | 0x2b69…5f24 |
| 2026-10-29 | 36.68 | $0.2513 | $9.22 | 0x2b69…5f24 |
| 2026-09-18 | 980.0 | $0.3546 | $348 | 0x0633…3e72 |
| 2026-09-18 | 784.0 | $0.3546 | $278 | 0x0633…3e72 |
| 2026-09-18 | 196.0 | $0.3546 | $69.5 | 0x0633…3e72 |
| 2026-08-18 | 40.94 | $0.2207 | $9.03 | 0x2da9…4eed |
| 2026-08-18 | 40.94 | $0.2207 | $9.03 | 0x2da9…4eed |
| 2026-08-16 | 350.7 | $0.2281 | $80 | 0xbc87…027c |
| 2026-08-11 | 298.3 | $0.2399 | $71.56 | 0xe701…cc7b |
| 2026-08-11 | 244.1 | $0.2399 | $58.55 | 0xe701…cc7b |
| 2026-08-01 | 267.9 | $0.2334 | $62.51 | 0xcd0c…0dfe |
| 2026-08-01 | 50.22 | $0.2334 | $11.72 | 0xcd0c…0dfe |
| 2026-08-01 | 16.74 | $0.2334 | $3.91 | 0xcd0c…0dfe |
| 2026-07-27 | 2,192 | $0.3108 | $681 | 0xd86a…44dd |
| 2026-07-27 | 1,461 | $0.3108 | $454 | 0xd86a…44dd |
| 2026-07-27 | 1,218 | $0.3108 | $378 | 0xd86a…44dd |
| 2026-07-26 | 508.3 | $0.2164 | $110 | 0xc2c1…1909 |
| 2026-07-26 | 254.1 | $0.2164 | $55 | 0xc2c1…1909 |
| 2026-07-26 | 203.3 | $0.2164 | $44 | 0xc2c1…1909 |
| 2026-07-26 | 50.75 | $0.2164 | $10.98 | 0xc2c1…1909 |
| 2026-06-24 | 943.4 | $0.2391 | $226 | 0xa6b7…b9e6 |
| 2026-06-24 | 943.4 | $0.2391 | $226 | 0xa6b7…b9e6 |
| 2026-06-24 | 235.9 | $0.2391 | $56.4 | 0xa6b7…b9e6 |
| 2026-06-24 | 235.9 | $0.2391 | $56.4 | 0xa6b7…b9e6 |
| 2026-06-23 | 692.5 | $0.2059 | $143 | 0xeb0e…fd4d |
| 2026-06-23 | 692.5 | $0.2059 | $143 | 0xeb0e…fd4d |
| 2026-06-23 | 461.6 | $0.2059 | $95.05 | 0xeb0e…fd4d |
| 2026-06-23 | 461.6 | $0.2059 | $95.05 | 0xeb0e…fd4d |
| 2026-06-23 | 384.7 | $0.2059 | $79.21 | 0xeb0e…fd4d |
| 2026-06-23 | 384.7 | $0.2059 | $79.21 | 0xeb0e…fd4d |
| 2026-06-22 | 1,847 | $0.1916 | $354 | 0x23e9…b12c |
| 2026-06-22 | 205.2 | $0.1916 | $39.32 | 0x23e9…b12c |
| 2026-06-18 | 544.0 | $0.2151 | $117 | 0xdd11…209e |
| 2026-06-18 | 60.22 | $0.2151 | $12.96 | 0xdd11…209e |
| 2026-05-30 | 1,134 | $0.1492 | $169 | 0xc9bc…517b |
| 2026-05-30 | 126.1 | $0.1492 | $18.81 | 0xc9bc…517b |
| 2026-05-20 | 134.9 | $0.1401 | $18.9 | 0xd098…31ef |
| 2026-05-20 | 113.2 | $0.1432 | $16.2 | 0xe200…79e0 |
| 2026-05-20 | 66.01 | $0.1432 | $9.45 | 0xe200…79e0 |
| 2026-05-20 | 9.45 | $0.1432 | $1.35 | 0xe200…79e0 |
| 2026-05-20 | 7.51 | $0.1401 | $1.05 | 0xd098…31ef |
| 2026-05-20 | 7.50 | $0.1401 | $1.05 | 0xd098…31ef |
| 2026-05-19 | 59.37 | $0.1390 | $8.25 | 0x03c9…9dfe |
| 2026-05-19 | 43.18 | $0.1390 | $6 | 0x03c9…9dfe |
| 2026-05-19 | 5.40 | $0.1390 | $0.75 | 0x03c9…9dfe |
| 2026-05-18 | 341.6 | $0.1390 | $47.5 | 0xc6ff…0b9b |
| 2026-05-18 | 18.02 | $0.1390 | $2.5 | 0xc6ff…0b9b |
| 2026-05-14 | 576.8 | $0.1387 | $79.99 | 0x45ef…f938 |
| 2026-05-14 | 108.2 | $0.1387 | $15.01 | 0x45ef…f938 |
| 2026-05-14 | 36.04 | $0.1387 | $5 | 0x45ef…f938 |
| 2026-05-11 | 376.3 | $0.1310 | $49.3 | 0x74ee…416f |
| 2026-05-11 | 44.26 | $0.1310 | $5.8 | 0x74ee…416f |
| 2026-05-11 | 22.17 | $0.1310 | $2.9 | 0x74ee…416f |
| 2026-05-07 | 78.45 | $0.1300 | $10.2 | 0xd84b…69c4 |
| 2026-05-07 | 45.73 | $0.1300 | $5.95 | 0xd84b…69c4 |
| 2026-05-07 | 6.54 | $0.1300 | $0.85 | 0xd84b…69c4 |
| 2026-05-06 | 177.7 | $0.1266 | $22.5 | 0x089d…6565 |
| 2026-05-06 | 110.0 | $0.1296 | $14.25 | 0x6d8e…e61a |
| 2026-05-06 | 21.99 | $0.1296 | $2.85 | 0x6d8e…e61a |
| 2026-05-06 | 14.64 | $0.1296 | $1.9 | 0x6d8e…e61a |
| 2026-05-06 | 9.88 | $0.1266 | $1.25 | 0x089d…6565 |
| 2026-05-06 | 9.87 | $0.1266 | $1.25 | 0x089d…6565 |
| 2026-05-05 | 344.0 | $0.1250 | $43 | 0xbc74…7cb1 |
| 2026-04-24 | 663.5 | $0.1356 | $89.99 | 0x9a46…c88d |
| 2026-04-24 | 387.0 | $0.1356 | $52.5 | 0x9a46…c88d |
| 2026-04-24 | 55.35 | $0.1356 | $7.51 | 0x9a46…c88d |
| 2026-04-23 | 1,807 | $0.1245 | $225 | 0x9c3f…2f85 |
| 2026-04-23 | 100.6 | $0.1245 | $12.53 | 0x9c3f…2f85 |
| 2026-04-23 | 100.5 | $0.1245 | $12.52 | 0x9c3f…2f85 |
| 2026-03-16 | 1,800 | $0.1333 | $240 | 0x365b…9b71 |
| 2026-01-07 | 1,291 | $0.1566 | $202 | 0xfe32…7d1a |
| 2025-11-15 | 1,625 | $0.1393 | $226 | 0x78ae…9bd7 |
| 2025-11-15 | 1,200 | $0.1433 | $172 | 0xbb0e…dfbd |
| 2025-11-15 | 625.0 | $0.1393 | $87.05 | 0x78ae…9bd7 |
| 2025-11-15 | 250.0 | $0.1393 | $34.82 | 0x78ae…9bd7 |
| 2025-11-10 | 1,500 | $0.1522 | $228 | 0x3f24…351b |
| 2025-11-10 | 1,500 | $0.1522 | $228 | 0x3f24…351b |
| 2025-08-06 | 1,440 | $0.1427 | $205 | 0x974d…94b3 |
| 2025-07-16 | 2,779 | $0.1839 | $511 | 0x8323…f189 |
| 2025-07-16 | 1,069 | $0.1839 | $197 | 0x8323…f189 |
| 2025-07-16 | 213.8 | $0.1839 | $39.31 | 0x8323…f189 |
| 2025-07-16 | 213.8 | $0.1839 | $39.31 | 0x8323…f189 |
| 2025-07-09 | 586.5 | $0.1714 | $100 | 0x6398…aa56 |
| 2025-05-19 | 1,748 | $0.2127 | $372 | 0xb13d…b48e |
| 2025-05-19 | 953.4 | $0.2127 | $203 | 0xb13d…b48e |
| 2025-05-19 | 317.8 | $0.2127 | $67.58 | 0xb13d…b48e |
| 2025-05-19 | 158.9 | $0.2127 | $33.79 | 0xb13d…b48e |
| 2025-03-11 | 5,513 | $0.2845 | $1,569 | 0x0cf1…4c14 |
| 2025-03-11 | 2,757 | $0.2845 | $784 | 0x0cf1…4c14 |
| 2025-03-11 | 918.9 | $0.2845 | $261 | 0x0cf1…4c14 |
| 2025-02-04 | 225.9 | $0.3191 | $72.09 | 0xc211…e9d7 |
| 2025-02-04 | 25.10 | $0.3191 | $8.01 | 0xc211…e9d7 |
| 2025-01-19 | 3,000 | $0.3390 | $1,017 | 0x0174…002d |
| 2025-01-19 | 2,700 | $0.3390 | $915 | 0x0174…002d |
| 2025-01-19 | 300.0 | $0.3390 | $102 | 0x0174…002d |
| 2025-01-08net of 12,008 returned | 5,484 | $0.2396 | $1,314 | 0xb4db…1872 |
| 2024-12-31 | 4,500 | $0.2410 | $1,084 | 0x4ae9…1385 |
| 2024-12-24 | 4,000 | $0.2187 | $875 | 0xcb81…50ab |
Per-device history
First payment
first attributed on-chain payment
On-chain
~$1,877
857 days · 865 txns
Credited × share
no console access
Vs cap
of 7,899 GEOD at 100% rate
Reconciliation
needs a console figure
| Month | Days | GEOD | vs modeled | Lost | Flags | |
|---|---|---|---|---|---|---|
| 2026-11 | 7/8 | 33.18 | -2.4 | −~3.01d dark | 7d * | |
| 2026-10 | 31/31 | 105.0 | +0.5 | – | 31d * | |
| 2026-09 | 26/30 | 92.34 | -11.5 | −~12.04d dark | 26d * | |
| 2026-08 | 29/31 | 99.70 | -5.4 | −~6.02d dark | 29d * | |
| 2026-07 | 28/31 | 84.85 | -8.1 | −~9.03d dark | 28d * | |
| 2026-06 | 29/30 | 174.0 | -6.0 | −~6.11d dark | 1 catch-up29d * | |
| 2026-05 | 28/31 | 168.2 | -17.8 | −~19.83d dark | 28d * | |
| 2026-04 | 30/30 | 181.8 | +1.8 | −~0.4 | 30d * | |
| 2026-03 | 30/31 | 185.7 | -0.3 | −~0.1 | 1 catch-up30d * | |
| 2026-02 | 26/28 | 156.8 | -11.2 | −~12.22d dark | 26d * | |
| 2026-01 | 29/31 | 173.5 | -12.5 | −~12.32d dark | 29d * | |
| 2025-12 | 30/31 | 185.2 | -0.8 | −~0.5 | 1 catch-up30d * | |
| 2025-11 | 29/30 | 175.5 | -4.5 | −~4.3 | 29d * | |
| 2025-10 | 30/31 | 181.6 | -4.4 | −~6.31d dark | 30d * | |
| 2025-09 | 28/30 | 167.6 | -12.4 | −~12.32d dark | 28d * | |
| 2025-08 | 26/31 | 159.4 | -26.6 | −~30.05d dark | 26d * | |
| 2025-07 | 31/31 | 189.8 | +3.8 | −~0.1 | 31d * | |
| 2025-06 | 30/30 | 359.7 | -0.3 | −~0.7 | 30d * | |
| 2025-05 | 28/31 | 335.5 | -36.5 | −~36.43d dark | 28d * | |
| 2025-04 | 30/30 | 360.0 | +0.0 | – | 30d * | |
| 2025-03 | 30/31 | 360.6 | -11.4 | −~12.11d dark | 30d * | |
| 2025-02 | 20/28 | 240.0 | -96.0 | −~96.08d dark | 20d * | |
| 2025-01 | 31/31 | 374.4 | +2.4 | −~1.0 | 1 catch-up31d * | |
| 2024-12 | 31/31 | 377.4 | +5.4 | −~0.4 | 31d * | |
| 2024-11 | 30/30 | 360.0 | -0.0 | – | 30d * | |
| 2024-10 | 31/31 | 372.0 | +0.0 | – | 31d * | |
| 2024-09 | 30/30 | 359.8 | -0.2 | −~0.1 | 30d * | |
| 2024-08 | 31/31 | 393.1 | +21.1 | – | 31d * | |
| 2024-07 | 31/31 | 382.0 | +10.0 | – | 31d * | |
| 2024-06 | 30/30 | 719.6 | -0.4 | −~0.3 | 30d * | |
| 2024-05 | 7/9 | 232.9 | +16.9 | −~29.81d dark | 3 catch-up7d * |
Partner shares
To partners · Nov so far
~$37.10
paid on-chain so far 157.8
Your share (modeled)
~$106.19
from split stations
Partners' cut of gross
of fleet console gross this month
| Partner | Role | Nov | Oct | Lifetime paid | |
|---|---|---|---|---|---|
| Philip3 stations | partner 55% | 67.4 | 286.8 | 8,560~$2,076since 2025-05-22 | Statement |
| Kollam3 stations | mixed 10–55% | 52.2 | 203.8 | 6,246~$1,515since 2025-05-18 | Statement |
| Midhun2 stations | host 10% | 9.3 | 33.9 | 172.8~$41.90since 2026-06-09 | Statement |
| Arjun2 stations | host 10% | 15.1 | 53.8 | 152.2~$36.90since 2026-07-23 | Statement |
| Shijas1 station | host 10% | 4.6 | 16.7 | 225.5~$54.69since 2026-02-13 | Statement |
| Smol Aunty's host1 station | host 10% | 4.4 | 16.1 | 416.4~$100.97since 2025-06-15 | Statement |